View Details New $1,479,000 1 of 7 North End | Boston 6 units 2 beds 2 baths 1,234 sqft ©2025 MLS Property Information Network, Inc.
View Details New $549,900 1 of 33 East Boston's Jeffries Point | Boston 216 units 1 beds 1 baths 965 sqft ©2025 MLS Property Information Network, Inc.
View Details Open House $849,000 1 of 39 Hyde Park | Boston 2 units 6 beds 3 baths 2,236 sqft ©2025 MLS Property Information Network, Inc.
View Details Open House $929,000 1 of 40 Cedar Grove | Boston 3 beds 3 baths 2,128 sqft 0.13 acres ©2025 MLS Property Information Network, Inc.
View Details Open House $649,900 1 of 18 Dorchester's Savin Hill | Boston 3 units 2 beds 2 baths 1,096 sqft ©2025 MLS Property Information Network, Inc.
View Details New $750,000 1 of 42 Dorchester | Boston 4 beds 2 baths 2,550 sqft 0.13 acres ©2025 MLS Property Information Network, Inc.
View Details Open House $499,900 1 of 31 Chelsea 3 beds 1 baths 1,308 sqft 0.14 acres ©2025 MLS Property Information Network, Inc.
View Details New $1,535,000 1 of 40 Midtown | Boston 317 units 1 beds 1 baths 882 sqft ©2025 MLS Property Information Network, Inc.
View Details New $695,900 1 of 19 Boston 25 units 2 beds 1 baths 825 sqft ©2025 MLS Property Information Network, Inc.