View Details Open House $2,399,000 1 of 26 Newton 4 beds 3 baths 2 ½ baths 5,790 sqft 0.08 acres ©2025 MLS Property Information Network, Inc.
View Details New $1,325,000 1 of 32 West Roxbury | Boston 5 units 4 beds 3 baths 1 ½ baths 3,602 sqft ©2025 MLS Property Information Network, Inc.
View Details New $1,250,000 1 of 26 West Roxbury | Boston 5 units 4 beds 3 baths 1 ½ baths 3,331 sqft ©2025 MLS Property Information Network, Inc.
View Details New $699,000 1 of 35 Roslindale | Boston 2 beds 1 baths 967 sqft 0.18 acres ©2025 MLS Property Information Network, Inc.
View Details New $699,000 1 of 12 Roslindale | Boston 0.18 acres ©2025 MLS Property Information Network, Inc.
View Details New $1,180,000 1 of 16 Back Bay | Boston 4 units 2 beds 1 baths 840 sqft ©2025 MLS Property Information Network, Inc.
View Details New $789,000 1 of 19 Leather District | Boston 46 units 2 beds 1 baths 1,070 sqft ©2025 MLS Property Information Network, Inc.
View Details $719,000 1 of 24 Dorchester | Boston 8 units 2 beds 2 baths 1,074 sqft ©2025 MLS Property Information Network, Inc.
View Details $1,375,000 1 of 11 Fairmount Hill | Boston 4 beds 2 baths 1 ½ baths 2,250 sqft 0.21 acres ©2025 MLS Property Information Network, Inc.
View Details Under Contract $565,000 1 of 22 Boston 4 units 1 beds 1 baths 512 sqft ©2025 MLS Property Information Network, Inc.